| # | Team | Bilanz | Siegquote | PTS/F | PTS/A | Ø PTS/F | Ø PTS/A |
|---|
| 1 | Legion of Boom | 9–1 | 0.900 | 1.734,82 | 1.302,32 | 173,48 | 130,23 |
| 2 | Ohretal Seahawks | 5–5 | 0.500 | 1.641,28 | 1.411,66 | 164,13 | 141,17 |
| 3 | FanFoo-Fighters | 5–5 | 0.500 | 1.477,58 | 1.465,04 | 147,76 | 146,50 |
| 4 | The Red Devils | 5–5 | 0.500 | 1.444,70 | 1.466,72 | 144,47 | 146,67 |
| 5 | Purple Reign | 5–5 | 0.500 | 1.399,92 | 1.360,68 | 139,99 | 136,07 |
| 6 | Firesutomu Rangers | 5–5 | 0.500 | 1.369,04 | 1.534,90 | 136,90 | 153,49 |
| 7 | Black Forest Hedgehogs | 5–5 | 0.500 | 1.318,50 | 1.403,26 | 131,85 | 140,33 |
Playoff-Grenze |
| 8 | Sacks and the City | 4–6 | 0.400 | 1.444,34 | 1.548,22 | 144,43 | 154,82 |
| 9 | Falconions | 4–6 | 0.400 | 1.431,98 | 1.529,74 | 143,20 | 152,97 |
| 10 | Rolling Death Crew | 3–7 | 0.300 | 1.279,26 | 1.518,88 | 127,93 | 151,89 |
powered by fanfoo-guru.de